![]() |
||||||||||
|
| ANXIETY / ANTI-DEPRESSANTS | ||||||||||||||||
| Order | 5-Hydroxy Tryptophan | 50 mg | 60 caps | 14.99 | ||||||||||||
| Order | 5-Hydroxy Tryptophan 6 bottles @ $7.50 | 50 mg | 6 bottles @ | 7.50 | ||||||||||||
| Order | Picamilon | 100 mg | 60 caps | 29.99 | ||||||||||||
| Order | Picamilon 4 bottles @ $24 | 100 mg | 4 bottles | $96 | ||||||||||||
| Order | Rhodiola rosea 3% | 500 mg | 60 caps | 14.99 | ||||||||||||
| Order |
No WorriesTM
stress-anxiety formula
|
430 mg | 60 caps | 29.99 | ||||||||||||
|
BRAIN PRODUCTS for wholesale prices click |
||||||||||||||||||||||||||||||||||
| Order | Aniracetam | 750 mg | 30 caps | 22.99 | ||||||||||||||||||||||||||||||
| Order | CDP-Choline | 200 mg | 60 caps | 19.99 | ||||||||||||||||||||||||||||||
| Order | Centrophenoxine | 250 mg | 60 caps | 19.99 | ||||||||||||||||||||||||||||||
| Order | Deprenyl shipped from the UK | 5 mg | 50 tabs | 55.00 | ||||||||||||||||||||||||||||||
| Order | DMAE | 125 mg | 100 caps | 5.99 | ||||||||||||||||||||||||||||||
| Order | Galantamine | 8 mg | 30 caps | 23.99 | ||||||||||||||||||||||||||||||
| Order | Huperzine A | 100 mcg | 60 caps | 9.99 | ||||||||||||||||||||||||||||||
| Order | Idebenone | 45 mg | 60 caps | 29.99 | ||||||||||||||||||||||||||||||
| Order | Phosphatidylserine 6 bottles @ $18 = $108 | 100 mg | 60 caps | 29.99 | ||||||||||||||||||||||||||||||
| Order | Picamilon | 100 mg | 60 caps | 29.99 | ||||||||||||||||||||||||||||||
| Order | Piracetam | 800 mg | 60 caps | 14.99 | ||||||||||||||||||||||||||||||
| Order | Pyritinol | 200 mg | 60 caps | 14.99 | ||||||||||||||||||||||||||||||
| Order | Vinpocetine 6 bottles @ $12 = $72 | 20 mg | 60 caps | 19.99 | ||||||||||||||||||||||||||||||
| Order | Get SmartTM as reported in Wired magazine | 815 mg | 60 caps | 36.99 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
References 5-HTP article Kahn, R. S., et al. L-5-Hydroxytryptophan in the treatment of anxiety disorders. Journal of Affective Disorders. 8:197-200, 1995. Cangiano, C., et al. Eating behavior and adherence to dietary prescriptions in obese subjects treated with 5-hydroxytryptophan. American Journal of Clinical Nutrition. 56:863-868, 1992. van Praag, H. M., et al. 5-Hydroxytryptophan in combination with clomipramine in "therapy-resistant" depression. Psychopharmacology. 38:267-269, 1974. Titus, F., et al. 5-Hydroxytryptophan versus methysergide in the prophylaxis of migraine. Randomized clinical trial. European Neurology. 25:327-329, 1986. De Benedittis, G., et al. 5-HT precursors in migraine prophylaxis: A double-blind cross-over study with L-5-hydroxytryptophan versus placebo. Clinical Journal of Pain. 3:123-129, 1986 |
Smart Nutrition
1765 Garnet Ave #66
San Diego, CA 92109
phone: 858-270-7907
smart@smart-nutrition.net